Key Features:
| Feature | Description |
|---|---|
| Compressor | Swing Compressor (Patented) |
| Inverter Type | Variable Speed Inverter AC (Automatic) |
| Indoor Unit Design | Compact & Elegant Design Indoor Unit |
| Ceiling Height | Low Ceiling Height Indoor Unit |
| Swing Pattern Selection | Yes |
| Fan Speed | 5 Step Fan Speed |
| Design Award | Good Design Award 2021 |
| Air Filter | Option of PM 2.5 Filter with standard Pre-Filter for maintaining better IAQ (Indoor Air Quality) |
| Over Voltage Protection | Over Voltage PCB |
| Installation | Installation with Spacers (75mm) to Adjust Ceiling Height |
| Timer | Weekly Schedule Timer |
| Cooling Temperature Range | Cools at Extreme Temperature 52°C |
| Default Temperature Setting | 24°C |
Specification :
| Specification | Details |
|---|---|
| Series | FKCAQ Series |
| Indoor Model No | FKCAQ50AV16 |
| Outdoor Model No | RZVFQ50ARV16 |
| Power Supply Intake | Outdoor unit |
| Cooling Capacity Rated Full/Half (min ~ max) | 5.0 / 2.5 (1.8 ~ 5.0) kW |
| Cooling Capacity Rated Full/Half (min ~ max) | 17,060 / 8,530 (5,142 ~ 17,060) Btu/h |
| Power Consumption (Cooling) Rated Full/Half (min~max) | 1,650 W |
| Annual Power Consumption | 943 kWh |
| ISEER / ISEER Rank | 4.10 / Inverter 3 Star |
| Power Supply | 1 Ph , 230 V, 50 Hz |
| Modes | Cool, Dry, Auto, Fan Mode |
| Auto Restart | Yes |
Indoor Unit Information:
| Specification | Details |
|---|---|
| Indoor Unit Model Name | BYKQ63AHW / BYKQ63AHS / BYKQ63AW |
| Indoor Panel Colour | Surface Color: White & Base Color: Dark Grey / Surface Color: Silver & Base Color: Dark Grey / Surface Color: White & Base Color: White |
| Indoor Dimensions (H x W x D) | 145 x 1,210 x 523 mm |
| Indoor Panel Dimensions (H x W x D) | 41 x 1,390 x 595 mm |
| Indoor Machine Weight | 20 kg |
| Indoor Panel Weight | 6.6 kg |
| Airflow Rate (H / HM / M / ML / L) m³/min (Cmm) | 12.3 / 11.6 / 10.7 / 10.3 / 9.8 |
| Airflow Rate (H / HM / M / ML / L) f³/min (Cfm) | 436 / 410 / 379 / 364 / 348 |
| Sound Level (H / MH / M / ML / L) | 38 / 36 / 35 / 34 / 33 dB(A) |
Outdoor Unit Information :
| Specification | Details |
|---|---|
| Casing Colour | Ivory White |
| Compressor Type | Swing |
| Refrigerant | R-32 |
| Refrigerant Charge | 1.04 kg |
| Dimensions (H x W x D) | 595 x 845 x 300 mm |
| Machine Weight | 39 kg |
| ODU Sound Level | 54 dB(A) |
| Max. Interunit Piping Length | 20 m |
| Max. Installation Level Difference | 15 m |
| Piping Connection (Gas/Liquid) | ∅15.9/∅6.35 mm (5/8″ ; 1/4″) |
| Operating Ambient Temperature Range (Cooling) | 21°C ~ 52°C |





Reviews
There are no reviews yet.