Key Features:
| Key Feature | Description | 
|---|---|
| Individual Air Flow Control | Allows precise control of airflow direction and volume for optimal comfort. | 
| Fresh Air Intake Kit | Enhances air quality by allowing the intake of fresh outdoor air. | 
| Silver Ion Antibacterial Drain Pan | Antibacterial drain pan to help maintain hygiene and prevent mold growth. | 
| Night Quiet Operation | Ensures minimal noise during night operation for undisturbed sleep. | 
| Swing Pattern Selection | Provides a variety of airflow patterns to ensure better air distribution. | 
| Drain Pump Mechanism | Helps in efficiently draining the condensate from the system. | 
| Low Gas Pressure Detection | Protects the system by detecting and alerting low gas pressure. | 
| 360° Airflow | Distributes air evenly throughout the room with 360-degree airflow. | 
Specification:
| Specification | Details | 
|---|---|
| Series | FCVFQ Series | 
| Indoor Model No | FCVFQ140AV16 | 
| Outdoor Model No | RZVFQ140AY16 | 
| Power Supply Intake | Outdoor unit | 
| Cooling Capacity Rated Full/Half (min ~ max) | 14.0 kW (6.2 ~ 15.5 kW) | 
| Cooling Capacity Rated Full/Half (min ~ max) | 47,769 Btu/h (21,155 ~ 52,888 Btu/h) | 
| Power Consumption (Cooling) Rated Full/Half | 5,480 W | 
| Annual Power Consumption | 2,971.47 kWh | 
| ISEER / ISEER Rank | 3.66 / Inverter 3 Star | 
| Power Supply (Ph, V, Hz) | 3 , 400 V, 50 Hz | 
| Modes | Cool Mode, Fan Mode, Dry Mode | 
| Timer | ON Timer can be set from 1 hour to 12 hours, OFF Timer can be set from 1 hour to 9 hours | 
| Auto Restart | Yes | 
Indoor Unit Specification:
| Specification | Details | 
|---|---|
| Front Panel Colour | Ivory White | 
| Indoor Dimensions (H x W x D) | 298 x 840 x 840 mm | 
| Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm | 
| Indoor Machine Weight | 25 kg | 
| Indoor Panel Weight | 5.5 kg | 
| Airflow Rate (H / HM / M / ML / L) m³/min (Cmm) | 36.5 / 33 / 29 / 25 / 21 m³/min | 
| Airflow Rate (H / HM / M / ML / L) f³/min (Cfm) | 1,288 / 1,165 / 1,024 / 883 / 742 Cfm | 
| Sound Levels (H / MH / M / ML / L / SL) dB(A) | 48 / 45 / 42 / 38 / 34.5 dB(A) | 
Outdoor Unit Specification:
| Specification | Details | 
|---|---|
| Casing Colour | Ivory White | 
| Compressor Type | Hermetically Sealed Swing Type | 
| Dimensions (H x W x D) | 990 x 940 x 320 mm | 
| Machine Weight | 68/62 kg | 
| Max. Interunit Piping Length | 30 m | 
| Max. Installation Level Difference | 20 m | 
| Chargeless Pipe Length | 10 m | 
| Piping Connection (Gas/Liquid) | ∅15.88/∅9.52 (5/8″ ; 3/8″) | 
| Operating Ambient Temperature Range (Cooling Min ~ Max) | 19° ~ 50° CDB | 
| Sound Pressure Level | 55 / 57 dB(A) | 





						
						
			  		
			
	
			
	
			
	
			
	
													
                
                
Reviews
There are no reviews yet.