Key Features:
| Feature | Description |
|---|---|
| Individual Air Flow Control | Allows setting different air flow directions for each outlet. |
| Fresh Air Intake Kit | Enables the unit to bring in fresh air from outside. |
| Silver Ion Antibacterial Drain Pan | Helps prevent microbial growth for cleaner air and improved hygiene. |
| Night Quiet Operation | Reduces outdoor unit noise during nighttime operation. |
| Swing Pattern Selection | Multiple swing options for customized air circulation. |
| Drain Pump Mechanism | Built-in drain pump for efficient condensate removal. |
| Low Gas Pressure Detection | Alerts user when refrigerant levels are low, ensuring better performance. |
| 360° Airflow | Delivers uniform air distribution in all directions. |
Specification:
| Parameter | Specification |
|---|---|
| Series | FCVFQ Series |
| Indoor Model No | FCVFQ100AV16 |
| Outdoor Model No | RZVFQ100AV16 |
| Power Supply Intake | Outdoor Unit |
| Cooling Capacity (Rated Full/Half) | 10.5 / 5.0 ~ 10.5 kW |
| Cooling Capacity (Rated Full/Half) | 35,827 / 17,060 ~ 35,827 Btu/h |
| Power Consumption (Cooling Rated) | 3,430 W |
| Annual Power Consumption | 2,221.32 kWh |
| ISEER / ISEER Rank | 3.66 / Inverter 3 Star |
| Power Supply (Ph, V, Hz) | 1 Phase, 230 V, 50 Hz |
| Modes | Cool Mode, Fan Mode, Dry Mode |
| Timer (ON/OFF) | ON: 1–12 hours / OFF: 1–9 hours |
| Auto Restart | Yes |
Indoor Unit Specification:
| Parameter | Specification |
|---|---|
| Front Panel Colour | Ivory White |
| Indoor Dimensions (H x W x D) | 298 x 840 x 840 mm |
| Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm |
| Indoor Machine Weight | 25 Kg |
| Indoor Panel Weight | 5.5 Kg |
| Airflow Rate (H / HM / M / ML / L) | 34.5 / 31 / 27.5 / 24 / 20 m³/min (Cmm) |
| Airflow Rate (H / HM / M / ML / L) | 1,218 / 1,095 / 971 / 848 / 706 CFM |
| Sound Levels (H / MH / M / ML / L / SL) | 47 / 43.5 / 40 / 37 / 34.5 dB(A) |
Outdoor Unit Specification:
| Parameter | Specification |
|---|---|
| Casing Colour | Ivory White |
| Compressor Type | Hermetically Sealed Swing Type |
| Dimensions (H x W x D) | 695 x 930 x 350 mm |
| Max. Interunit Piping Length | 30 m |
| Max. Installation Level Difference | 20 m |
| Chargeless Pipe Length | 10 m |
| Piping Connection (Gas/Liquid) | ∅15.88 / ∅9.52 mm (5/8 3/8) |
| Operating Ambient Temperature Range (Cooling) | 19°C ~ 50°C (°CDB) |
| Sound Pressure Level | 52 dB(A) |









Reviews
There are no reviews yet.