Key Features:
| Key Features | Details | 
|---|---|
| Superior Sound Level | Designed for quiet operation | 
| Fresh Air Intake | Allows for fresh air ventilation | 
| 7-Segment Temperature Display | Easy-to-read temperature display | 
| Surround Airflow | Even distribution of air throughout the room | 
| Branch Duct Connection | Allows for connection to a duct system | 
| Good Sleep | Prevents excessive cooling during sleep | 
| Child Lock | Disables all buttons except the child lock | 
Specifications:
| Specification | Details | 
|---|---|
| Series | FCQF Series | 
| Indoor Model No | FCQF36ARV16 | 
| Outdoor Model No | RGVF36ASV16 | 
| Power Supply Intake | Outdoor unit | 
| Cooling Capacity Rated Full/Half (min ~ max) | 10.51 kW (35,862 Btu/h) | 
| Power Consumption (Cooling) Rated Full/Half (min ~ max) | 3,140 W | 
| Annual Power Consumption | 2,429 kWh | 
| ISEER / ISEER Rank | 3.35 / Non Inverter 2 Star | 
| Power Supply | 1 Ph, 230 V, 50 Hz | 
| Modes | Cool Mode, Fan Mode, Dry Mode | 
| Timer | ON Timer: 1-12 hours, OFF Timer: 1-9 hours | 
| Auto Restart | Yes | 
Indoor Unit Specifications:
| Specification | Details | 
|---|---|
| Front Panel Colour | White | 
| Indoor Dimensions (H x W x D) | 298 x 840 x 840 mm | 
| Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm | 
| Indoor Machine Weight | 25 kg | 
| Indoor Panel Weight | 5.5 kg | 
| Airflow rate (H / HM / M / ML / L) m³/min (Cmm) | 34.5 / 31 / 27.5 / 24 / 20 m³/min | 
| Airflow rate (H / HM / M / ML / L) f³/min (Cfm) | 1,218 / 1,095 / 971 / 848 / 706 Cfm | 
| Sound Levels (H / MH / M / ML / L / SL) | 45 / 41.5 / 38 / 35 / 32.5 dB(A) | 
Outdoor Unit Specifications:
| Specification | Details | 
|---|---|
| Casing Colour | Ivory White | 
| Compressor Type | Rotary | 
| Refrigerant | R-32 | 
| Motor Output | 1.6 kW | 
| Dimensions (HxWxD) | 990 x 940 x 320 mm | 
| Machine Weight | 71 kg | 
| ODU Sound Level | 58 dB(A) | 
| Std. Interunit piping length | 7.5 m | 
| Max. interunit piping length | 20 m | 
| Max. installation level difference | 10 m | 
| Piping Connection (Gas/Liquid) | ∅15.5/∅9.5 mm (5/8 3/8) | 
| Operating Ambient Temperature Range Cooling | 19° ~ 48°C (DB) | 




						
						
			  		
			
	
			
	
			
	
			
	
													
                
                
Reviews
There are no reviews yet.