Key Features:
Feature | Details |
---|---|
Model | Daikin FCQF24ARV16 |
Capacity | 2.0 Ton |
Type | Non Inverter Cassette AC |
Energy Rating | 2 Star |
Sound Level | Superior Sound Level |
Air Intake | Fresh Air Intake |
Display | 7-Segment Temperature Display |
Airflow | Surround Airflow |
Ducting Option | Branch Duct Connection |
Sleep Mode | Good Sleep – Prevents excessive cooling during sleep |
Child Lock | Disables all buttons except the Child Lock to prevent accidental changes |
Specification:
Specification | Details |
---|---|
Series | FCQF Series |
Indoor Model No. | FCQF24ARV16 |
Outdoor Model No. | RGVF24ASV16 |
Power Supply Intake | Outdoor Unit |
Cooling Capacity (kW) | 7.03 |
Cooling Capacity (Btu/h) | 23,987 |
Power Consumption (W) | 1,926 (Rated Full/Half) |
Annual Power Consumption (kWh) | 1,491 |
ISEER / ISEER Rank | 3.65 / Non Inverter 2 Star |
Power Supply (V, Hz) | 1 Phase, 230V, 50Hz |
Modes | Cool Mode, Fan Mode, Dry Mode |
Timer Functions | ON Timer: 1–12 hrsOFF Timer: 1–9 hrs |
Auto Restart | Yes |
Indoor Unit Specification:
Specification | Details |
---|---|
Front Panel Colour | White |
Indoor Dimensions (H x W x D) | 256 x 840 x 840 mm |
Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm |
Indoor Machine Weight | 22 kg |
Indoor Panel Weight | 5.5 kg |
Airflow Rate (H / HM / M / ML / L) m³/min (Cmm) | 23 / 21 / 18.5 / 16 / 13.5 |
Airflow Rate (H / HM / M / ML / L) ft³/min (Cfm) | 812 / 742 / 653 / 565 / 477 |
Sound Levels (H / MH / M / ML / L / SL) | 37 / 34.5 / 32 / 29.5 / 27.5 dB |
Outdoor Unit Specification:
Specification | Details |
---|---|
Casing Colour | Ivory White |
Compressor Type | Rotary |
Refrigerant | R-32 |
Motor Output | 1.3 kW |
Dimensions (H x W x D) | 595 x 845 x 300 mm |
Machine Weight | 46.5 kg |
Outdoor Unit Sound Level | 56 dB(A) |
Standard Interunit Piping Length | 7.5 m |
Maximum Interunit Piping Length | 20 m |
Max Installation Level Difference | 10 m |
Piping Connection (Gas / Liquid) | ∅15.5 / ∅6.4 mm (5/8″ ; 1/4″) |
Operating Ambient Temp Range (Cooling Min ~ Max) | 19°C ~ 48°C (°CDB) |
Reviews
There are no reviews yet.