Key Features:
Feature | Details |
---|---|
Model | Daikin FCQF48ARV16 |
Capacity | 3.8 Ton |
Type | Non Inverter Cassette AC |
Energy Rating | 2 Star |
Sound Level | Superior Sound Level |
Air Intake | Fresh Air Intake |
Display | 7-Segment Temperature Display |
Airflow | Surround Airflow |
Ducting Option | Branch Duct Connection |
Sleep Mode | Good Sleep – Prevents excessive cooling during sleep |
Child Lock | Disables all buttons except the Child Lock to prevent accidental changes |
Specification:
Specification | Details |
---|---|
Series | FCQF Series |
Indoor Model No. | FCQF48ARV16 |
Outdoor Model No. | RGVF48BSY16 |
Power Supply Intake | Outdoor Unit |
Cooling Capacity (kW) | 13.36 |
Cooling Capacity (Btu/h) | 45,586 |
Power Consumption (W) | 4,200 (Rated Full/Half) |
Annual Power Consumption (kWh) | NA |
ISEER / ISEER Rank | NA / Non Inverter |
Power Supply (Ph, V, Hz) | 3 Phase, 415V, 50Hz |
Modes | Cool Mode, Fan Mode, Dry Mode |
Timer Functions | ON Timer: 1–12 hrsOFF Timer: 1–9 hrs |
Auto Restart | Yes |
Indoor Unit Specification:
Specification | Details |
---|---|
Front Panel Colour | White |
Indoor Dimensions (H x W x D) | 298 x 840 x 840 mm |
Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm |
Indoor Machine Weight | 25 kg |
Indoor Panel Weight | 5.5 kg |
Airflow Rate (H / HM / M / ML / L) m³/min (Cmm) | 36.5 / 33 / 29 / 25 / 21 |
Airflow Rate (H / HM / M / ML / L) ft³/min (Cfm) | 1,289 / 1,165 / 1,024 / 883 / 742 |
Sound Levels (H / MH / M / ML / L / SL) | 46 / 43 / 40 / 36 / 32.5 dB |
Outdoor Unit Specification:
Specification | Details |
---|---|
Casing Colour | Ivory White |
Compressor Type | Rotary |
Refrigerant Type / Charge | R-32 / 2.07 kg (Charged for 7.5 m) |
Dimensions (H x W x D) | 990 x 940 x 320 mm |
Machine Weight | 74 kg |
Outdoor Unit Sound Level | 60 dB(A) |
Standard Interunit Piping Length | 7.5 m |
Maximum Interunit Piping Length | 30 m |
Maximum Installation Level Difference | 15 m |
Piping Connection (Gas / Liquid) | ∅15.5 / ∅9.5 mm (5/8″ ; 3/8″) |
Operating Ambient Temp Range (Cooling Min ~ Max) | 19°C ~ 48°C (°CDB) |
Reviews
There are no reviews yet.