Model Name:
Component | Model |
---|---|
Indoor Unit (IDU) | FTKL90UV16L |
Outdoor Unit (ODU) | RKL90UV16L |
General Specifications:
Specification | Unit | Value |
---|---|---|
Star Rating* | — | 4 Star |
Rated Power Supply | — | 1φ 50Hz 230V (220–240V) |
Power Supply Intake | — | Outdoor Unit |
Rated Cooling Capacity (Full/Half) | kW | 9.15 / 4.575 (2.9–9.5) |
Rated Cooling Capacity (Full/Half) | Btu/h | 31220 / 15610 (8190–32910) |
Rated Power Consumption (Full/Half) | W | 2580 / 838 (380–3500) |
Rated Annual Power Consumption | kWh | 1476.47 |
ISEER | Wh/Wh | 4.8 |
Voltage Range (Stabilizer Inside) | V | 130–285 |
Operating Current | A | 11.8 |
Indoor Unit (IDU):
Specification | Unit | Value |
---|---|---|
Panel Colour | — | White |
Dimensions (HxWxD) | mm | 325 x 1220 x 278 |
Package Dimensions (HxWxD) | mm | 412 x 1325 x 410 |
Net Weight (Gross Weight) | kg | 19.5 (24) |
Airflow Rate | cfm / cmm | 887 / 25.1 (23) |
Operation Sound (H/MH/M/ML/L/SL) | dBA | 51 / 49 / 46 / 44 / 42 / 37 |
Outdoor Unit (ODU):
Specification | Unit | Value |
---|---|---|
Dimensions (HxWxD) | mm | 695 x 930 x 350 |
Package Dimensions (HxWxD) | mm | 775 x 1094 x 486 |
Net Weight (Gross Weight) | kg | 47.5 (55.5) |
Compressor Type | — | Swing Compressor |
Refrigerant | — | R-32 |
Breaker Size | A | 20 |
Piping Length (Charge-less / Max / Height) | m | 10 / 25 / 20 |
Piping Connection (Gas/Liquid) | mm (Inch) | Φ12.7 / φ9.52 (1/2” / 3/8”) |
Operating Ambient Temperature Range | °C DB | 20~52 |
Reviews
There are no reviews yet.