Basic Specifications:
Category | Specification | Details | Values |
---|---|---|---|
Model | Indoor Unit (IDU) | FTL35UV16W1/3 | |
Outdoor Unit (ODU) | RL35UV16W1/3 | ||
Energy Rating | Star Rating | 3 Star (BEE India) | |
Electrical | Power Supply | Phase/Frequency/Voltage | 1Ø / 50Hz / 230V |
Power Intake | Outdoor Unit | ||
Operating Current | 3.80A | ||
Voltage Range Stabilizer Free | Yes | ||
Performance | Cooling Capacity (Rated) | kW | 3.35 |
Cooling Capacity (Rated) | Btu/h | 11,430 | |
@43°C | 100% | ||
Power Consumption (Rated) | W | 848 | |
Annual Power Consumption | kWh | 656.44 | |
Energy Efficiency | ISEER Rating | 3.95 Wh/Wh |
Indoor Unit (IDU) Specifications:
Specification | Measurement | Value |
---|---|---|
Color | White | |
Dimensions | Unit (H×W×D mm) | 298 × 800 × 229 |
Package (H×W×D mm) | 375 × 895 × 325 | |
Weight | Net (Gross) kg | 9.5 (12) |
Airflow | CFM | 473 |
m³/min | 13.4 | |
Dehumidification | Litres/hour | 1 |
Noise Levels | High/Med/Low (dBA) | 43 / 37 / 32 |
Outdoor Unit (ODU) Specifications:
Specification | Measurement | Value |
---|---|---|
Dimensions | Unit (H×W×D mm) | 550 × 675 × 284 |
Package (H×W×D mm) | 620 × 825 × 400 | |
Weight | Net (Gross) kg | 28.5 (34) |
Compressor Type | Rotary | |
Refrigerant | R-32 | |
Breaker Size | 15A | |
Piping | Charge-Less Length | 10m |
Maximum Length | 20m | |
Max Height | 15m | |
Piping Connections | Gas/Liquid (mm/inches) | Ø9.5/Ø6.4 mm (3/8″/1/4″) |
Operating Range | Cooling (°C DB) | 19.4 – 50 |
Reviews
There are no reviews yet.