Specification:
| Category | Details |
|---|---|
| Star Rating | 5 |
| ISEER Rating (Wh/Wh) | 5.2 |
| Rated Power Supply (Phase) | 1 Φ |
| Power Supply Intake | Outdoor Unit |
| Rated Cooling Capacity Full/Half (min~max) | 5.28 / 2.64 (1.58 ~ 5.75) kW |
| Rated Cooling Capacity Full/Half (min~max) | 18000 / 9000 (5390 ~ 19620) Btu/h |
| Cooling Capacity @46°C | 100% |
| Rated Power Consumption Full/Half (min~max) | 1360 / 450 (267 ~ 1639) W |
| Rated Annual Power Consumption | 785.67 kWh |
| Operating Current | 6.1 A |
| Rated Voltage / Frequency | 230 V / 50 Hz |
| Voltage Range (Stabilizer Inside) | 130 ~ 285 V |
| Connecting Cable (Wire) | 3.7 m |
Indoor Unit (IDU) Specification:
| Category | Details |
|---|---|
| IDU Dimensions (HxWxD) | 298 x 885 x 229 mm |
| IDU Package Dimensions (HxWxD) | 550 x 675 x 284 mm |
| IDU Net Weight (Gross Weight) | 11 kg (14 kg) |
| Airflow Rate – Cooling | 593 CFM / 16.8 m³/min |
| Sound Levels (H / MH / M / ML / L / SL) | 48 / 46 / 43 / 41 / 38 / 32 dB |
Outdoor Unit (ODU) Specifications:
| Category | Details |
|---|---|
| ODU Dimensions (HxWxD) | 595 x 845 x 300 mm |
| ODU Package Dimensions (HxWxD) | 680 x 1035 x 410 mm |
| ODU Net Weight (Gross Weight) | 32.5 kg (39.5 kg) |
| Compressor Type | Swing Compressor |
| Refrigerant Type+ | R-32 |
| Breaker Size (MCB) | 20 A |
| Piping Length – Max. Length / Height | 20 m / 16 m |
| Operating Ambient Temperature Range (Cooling) | 20°C ~ 54°C (Dry Bulb) |
Components Inside the Box:
| Component | Quantity / Description |
|---|---|
| Split AC Indoor Unit | 1 |
| Split AC Outdoor Unit | 1 |
| Remote Controller | 1 |
| Mounting Plate | 1 |
| Accessory Filter | 2 |
| Connecting Copper Coil Pipe | 3 m |
| Insulation Pipe | 2.95 m |
| Tie Raps | 2 |
| Fixing Screws | 9 |
| Documentation | Scan QR Code for: Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline, Wiring Diagram |










Reviews
There are no reviews yet.