Basic Specifications:
| Category | Specification | Details | Value |
|---|---|---|---|
| Model Info | Indoor Unit (IDU) | FTL50UV16U3/V3 | |
| Outdoor Unit (ODU) | RL50UV16U3/V3 | ||
| Energy Rating | Star Rating | 3 Star (BEE Certified) | |
| Electrical | Power Supply | Phase/Frequency/Voltage | 1Ø / 50Hz / 230V |
| Power Intake | Outdoor Unit | ||
| Operating Current | 5.73A | ||
| Voltage Range Stabilizer Free | Yes | ||
| Performance | Cooling Capacity (Rated) | kW | 5.05 |
| Cooling Capacity (Rated) | Btu/h | 17,230 | |
| @43°C | 100% | ||
| Power Consumption (Rated) | W | 1,278 | |
| Annual Power Consumption | kWh | 989.31 | |
| Efficiency | ISEER Rating | 3.95 Wh/Wh |
Indoor Unit (IDU) Specifications:
| Specification | Measurement | Value |
|---|---|---|
| Color | White | |
| Dimensions | Unit (H×W×D mm) | 298 × 885 × 229 |
| Package (H×W×D mm) | 375 × 980 × 325 | |
| Weight | Net (Gross) kg | 11 (14) |
| Airflow | CFM | 586 |
| m³/min | 16.6 | |
| Dehumidification | Litres/hour | 1.6 |
| Noise Levels | High/Med/Low (dBA) | 48 / 44 / 38 |
Outdoor Unit (ODU) Specifications:
| Specification | Measurement | Value |
|---|---|---|
| Dimensions | Unit (H×W×D mm) | 595 × 845 × 300 |
| Package (H×W×D mm) | 680 × 1035 × 410 | |
| Weight | Net (Gross) kg | 40.5 (47.5) |
| Compressor Type | Rotary | |
| Refrigerant | R-32 | |
| Breaker Size | 15A | |
| Piping | Charge-Free Length | 10m |
| Max Length | 20m | |
| Max Height | 10m | |
| Piping Connections | Gas/Liquid (mm/inches) | Ø12.7/Ø6.4 mm (½”/¼”) |
| Operating Range | Cooling (°C DB) | 19.4 – 50 |









Reviews
There are no reviews yet.