Basic Specifications:
Category | Specification | Details | Value |
---|---|---|---|
Model Info | Indoor Unit (IDU) | FTKC35UV16W/W3* | |
Outdoor Unit (ODU) | RKC35UV16W/W3* | ||
Energy Rating | Star Rating | 3 Star (BEE Certified) | |
Electrical | Power Supply | Phase/Frequency/Voltage | 1φ 50Hz 230V (220-240V) |
Power Intake | Outdoor Unit | ||
Operating Current (Cooling) | 5.43A | ||
Voltage Range | Stabilizer Inside (Cooling) | 130~285V | |
Performance | Cooling Capacity (kW) | Full/Half (min~max) | 3.52/1.76 (1.07~3.7) |
Cooling Capacity (Btu/h) | Full/Half (min~max) | 12,000/6,000 (3,650~12,600) | |
Power Consumption (W) | Full/Half (min~max) | 1,200/383 (210~1,200) | |
Annual Consumption | 680.40 kWh | ||
Energy Efficiency | ISEER Rating | 4.0 Wh/Wh |
Indoor Unit Specifications:
Specification | Value |
---|---|
Color | White |
Dimensions | Unit: 298×800×229 mm |
Package: 375×895×325 mm | |
Weight | Net: 9.5 kg (Gross: 12.5 kg) |
Airflow Rate | 473 CFM / 13.4 m³/min |
Noise Levels | Cooling: 40/36/32/29/26 dBA (H/MH/M/ML/L/SL) |
Outdoor Unit Specifications:
Specification | Value |
---|---|
Dimensions | Unit: 550×675×284 mm |
Package: 620×825×410 mm | |
Weight | Net: 21.5 kg (Gross: 27 kg) |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 15A |
Piping | Charge-Free: 10m |
Max Length: 15m | |
Max Height: 12m | |
Connections | Gas: Φ9.5 mm (3/8″) |
Liquid: φ6.4 mm (1/4″) | |
Operating Range | Cooling: 20~52°C DB |
Reviews
There are no reviews yet.