Basic Specifications:
| Category | Specification | Value |
|---|---|---|
| Model Info | Indoor Unit (IDU) | FTKC48UV16W/W3* |
| Outdoor Unit (ODU) | RKC48UV16W/W3* | |
| Energy Rating | Star Rating | 3 Star (BEE Certified) |
| Electrical | Power Supply | 1φ 50Hz 230V (220–240V) |
| Power Intake | Outdoor Unit | |
| Operating Current | 7.54A | |
| Voltage Range | 130–285V (Stabilizer Inside) | |
| Performance | Cooling Capacity | Full: 4.8 kW (16,400 Btu/h) |
| Half: 2.4 kW (8,550 Btu/h) | ||
| Range: 1.75–5 kW (5,970–17,060 Btu/h) | ||
| Cooling @ 43°C | 100% capacity | |
| Power Consumption | Full: 1,700W | |
| Half: 518W | ||
| Range: 395–1,750W | ||
| Annual Consumption | 940.77 kWh | |
| Energy Efficiency | ISEER | 3.95 Wh/Wh |
Indoor Unit Specifications:
| Specification | Value |
|---|---|
| Color | White |
| Dimensions | Unit: 298×800×229 mm |
| Package: 375×895×325 mm | |
| Weight | Net: 9.5 kg (Gross: 12.5 kg) |
| Airflow Rate | 540 CFM / 15.8 m³/min |
| Air Throw | 52 Feet |
| Noise Levels (6 Steps) | 48 / 46 / 43 / 41 / 38 / 32 dBA |
Outdoor Unit Specifications:
| Specification | Value |
|---|---|
| Dimensions | Unit: 595×845×300 mm |
| Package: 680×1035×410 mm | |
| Weight | Net: 29 kg (Gross: 36 kg) |
| Compressor | Swing Compressor |
| Refrigerant | R-32 |
| Breaker Size | 20A |
| Piping | Charge-Free: 10m |
| Max Length: 20m | |
| Max Height: 16m | |
| Connections | Gas: Φ12.7 mm (1/2) |
| Liquid: φ6.4 mm (1/4) | |
| Operating Range | Cooling: 20–52°C |







Reviews
There are no reviews yet.