Key Features:
Feature | Details |
---|---|
Compressor Type | Daikin Patented Swing Compressor |
DNNS Self Heal Coating | Coating with self-healing properties to cover micro-cracks |
Sensor System | Hepta Sensa – 7 sensors on both IDU & ODU |
Magnet Technology | Neodymium magnet (10x stronger than ferrite) – reduces noise, enhances comfort & motor life |
Remote Control | Backlit remote with adjustable brightness |
Self-Cleaning | Dew Clean Technology – automatically cleans indoor unit heat exchanger coils |
Air Throw | Up to 16 meters |
Air Flow Control | 4 Way Swing |
Air Filtration | PM 2.5 Filter + 3 Stage Air Filtration |
Display | Triple Display: Power consumption (%), Temperature (Set & Room), and Error Codes |
Corrosion Protection | Anti-corrosion treatment on both indoor & outdoor heat exchanger tubes (BTA Oil) |
Performance at High Temperature | 100% Cooling Capacity @ 46°C |
Noise Levels | Indoor unit operates quietly |
Speed Control | Auto Variable Speed |
Warranty | 5 Years on PCB, 10 Years on Compressor |
Voltage Range | Stabilizer Inside: Operates from 130V to 285V |
Functional Specifications:
Category | Specification |
---|---|
Series | FTKM Series |
Indoor Model No. | FTKM35UV16W |
Outdoor Model No. | RKM35UV16W |
ISEER / ISEER Rank | 5.2 / Inverter – 5 Star |
Power Supply Intake | Outdoor Unit |
Cooling Capacity (Rated Full/Half) | 3.52 / 1.76 kW (Range: 1.09 ~ 4.0) |
Cooling Capacity (Rated Full/Half) | 12,000 / 6,000 Btu/h (Range: 3,720 ~ 13,650) |
Cooling Capacity @ 46°C | 100% |
Power Consumption (Cooling) Full/Half | 940 / 290 W (Range: 196 ~ 1,150) |
Annual Power Consumption | 523.54 kWh |
Voltage Range (Stabilizer Inside) | 130 – 285 V |
Power Supply | 1Φ, 230V, 50Hz |
Operating Current (Cooling) | 4.3 A |
Filters | PM 2.5 Filter |
Self Diagnosis | Yes |
Triple Display | Shows % Power Consumption, Set & Room Temp., Error Code |
Dew Clean Technology | Auto cleans IDU coil using condensate water; switches to drying mode after cleaning |
Sleep Mode | Yes |
Timer | Yes |
Auto Restart | Yes |
Other Features | Power Airflow Dual Flaps, 3D Air Flow, Wide-Angle Louvers, Vertical Auto-Swing, Coanda Airflow, Power Chill, Econo Mode, Smell Proof Operation, Auto Restart after Power Failure |
Indoor Unit Specifications:
Category | Specification |
---|---|
Front Panel Colour | White |
Dimensions (H × W × D) | 298 × 800 × 229 mm |
Net Weight | 9.5 kg |
Airflow Rate (Feet³/min) | 420 CFM |
Airflow Rate (m³/min) | 11.9 CMM |
Moisture Removal | 1 Litre/Hour |
Sound Levels (H / MH / M / ML / L / SL) | 40 / 38 / 36 / 33 / 30 / 27 dBA |
Outdoor Unit Specifications:
Category | Specification |
---|---|
Dimensions (H × W × D) | 550 × 675 × 284 mm |
Net Weight | 24 kg |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 15 A |
Piping Length – Charge-less | 10 m |
Piping Length – Max. Length | 15 m |
Piping Length – Max. Height | 12 m |
Piping Connection (Gas/Liquid) | ∅9.5 / ∅6.4 mm (3/8 ; 1/4) |
Operating Ambient Temperature Range (Cooling) | 20°C ~ 54°C DB |
Reviews
There are no reviews yet.