Basic Specifications:
| Specification | Details | Values/Description |
|---|---|---|
| Model Name | Indoor Unit (IDU) | FTL28UV16W1 |
| Outdoor Unit (ODU) | RL28UV16W1 | |
| Star Rating | 3 Star (BEE India) | |
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø / 50Hz / 230V |
| Power Supply Intake | Outdoor Unit | |
| Cooling Capacity | Rated (kW/Btu/h) | 2.8 kW / 9,550 Btu/h |
| @ 43°C | 100% Capacity | |
| Power Consumption | Rated (W) | 709W |
| Annual (kWh) | 548.84 kWh | |
| Energy Efficiency | ISEER Rating | 3.95 Wh/Wh |
| Electrical | Voltage Range | Stabilizer Free |
| Operating Current | 3.18A |
Indoor Unit (IDU) Specifications:
| Specification | Measurement | Value |
|---|---|---|
| Panel Color | White | |
| Dimensions (H×W×D) | Unit (mm) | 298 × 800 × 229 |
| Package (mm) | 375 × 895 × 325 | |
| Weight | Net (Gross) kg | 9.5 (12) |
| Airflow Rate | CFM | 473 |
| m³/min | 13.4 | |
| Moisture Removal | Litres/hour | 0.5 |
| Sound Levels | H/M/L (dBA) | 43/37/32 |
Outdoor Unit (ODU) Specifications:
| Specification | Measurement | Value |
|---|---|---|
| Dimensions (H×W×D) | Unit (mm) | 550 × 675 × 284 |
| Package (mm) | 620 × 825 × 400 | |
| Weight | Net (Gross) kg | 26.5 (32.5) |
| Compressor Type | Rotary | |
| Refrigerant | R-32 | |
| Breaker Size | Ampere | 15A |
| Piping Length | Charge-Less (m) | 10 |
| Maximum (m) | 20 | |
| Max Height | 15 m | |
| Piping Connection | Gas/Liquid (mm/in) | Ø9.5/Ø6.4 (3/8″ / 1/4″) |
| Operating Temp Range | Cooling (°C DB) | 19.4 – 50 |










Reviews
There are no reviews yet.