Key Features:
| Key Feature | Description | 
|---|---|
| Individual Air Flow Control | Customizable airflow for each outlet for better comfort | 
| Fresh Air Intake Kit | Allows fresh air to enter the room, improving indoor air quality | 
| Silver Ion Antibacterial Drain Pan | Prevents bacterial growth and enhances hygiene | 
| Night Quiet Operation | Operates at lower noise levels during night for undisturbed sleep | 
| Swing Pattern Selection | Offers selectable swing patterns for better air distribution | 
| Drain Pump Mechanism | Inbuilt drain pump for easy removal of condensate water | 
| Low Gas Pressure Detection | Detects low refrigerant levels to avoid damage and inefficiency | 
| 360° Airflow | Uniform cooling in all directions through circular airflow distribution | 
Specification :
| Specification | Details | 
|---|---|
| Series | FCVFQ Series | 
| Indoor Model No | FCVFQ71AV16 | 
| Outdoor Model No | RZVFQ71AV16 | 
| Power Supply Intake | Outdoor Unit | 
| Cooling Capacity (kW) | 7.1 (2.2 ~ 7.1) | 
| Cooling Capacity (Btu/h) | 24,226 (7,507 ~ 24,226) | 
| Power Consumption (W) | 2,350 | 
| Annual Power Consumption (kWh) | 1,378.89 | 
| ISEER / ISEER Rank | 3.99 / Inverter 3 Star | 
| Power Supply (Ph, V, Hz) | 1 Phase, 230 V, 50 Hz | 
| Modes | Cool Mode, Fan Mode, Dry Mode | 
| ON Timer | Settable from 1 hour to 12 hours | 
| OFF Timer | Settable from 1 hour to 9 hours | 
| Auto Restart | Yes | 
Indoor Unit Specification:
| Specification | Details | 
|---|---|
| Front Panel Colour | Ivory White | 
| Indoor Dimensions (H x W x D) | 256 x 840 x 840 | 
| Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 | 
| Indoor Machine Weight (Kg) | 22 | 
| Indoor Panel Weight (Kg) | 5.5 | 
| Airflow Rate (m³/min) [H / HM / M / ML / L] | 23 / 21 / 18.5 / 16 / 13.5 | 
| Airflow Rate (f³/min) [H / HM / M / ML / L] | 812 / 741 / 653 / 565 / 476 | 
| Sound Levels (dB[A]) [H / MH / M / ML / L / SL] | 39 / 37 / 34 / 32 / 30 | 
Outdoor Unit Specification:
| Specification | Details | 
|---|---|
| Casing Colour | Ivory White | 
| Compressor Type | Hermetically Sealed Swing Type | 
| Dimensions (HxWxD) (mm) | 595 x 845 x 300 | 
| Machine Weight (Kg) | 40 | 
| Max. Interunit Piping Length (m) | 20 | 
| Max. Installation Level Difference (m) | 10 | 
| Chargeless Pipe Length (m) | 10 | 
| Piping Connection (Gas/Liquid) (mm, inch) | ∅15.8/∅6.4 (5/8″ ; 1/4″) | 
| Operating Ambient Temperature Range (Cooling) (Min ~ Max) | 19°C ~ 50°C | 
| Sound Pressure Level (dB(A)) | 52 | 





						
						
			  		
			
	
			
	
			
	
			
	
													
                
                
Reviews
There are no reviews yet.