Key Features:
Feature | Details |
---|---|
Model | Daikin FCVFQ50AV16 |
Capacity | 1.5 Ton |
Type | Inverter Cassette AC |
Energy Rating | 3 Star |
Airflow Control | Individual Air Flow Control |
Fresh Air Intake | Fresh Air Intake Kit |
Drain Pan | Silver Ion Antibacterial Drain Pan |
Noise Control | Night Quiet Operation |
Swing Pattern | Swing Pattern Selection |
Drainage System | Built-in Drain Pump Mechanism |
Safety Feature | Low Gas Pressure Detection |
Air Distribution | 360° Airflow |
Specification:
Specification | Details |
---|---|
Series | FCVFQ Series |
Indoor Model No. | FCVFQ50AV16 |
Outdoor Model No. | RZVFQ50AV16 |
Power Supply Intake | Outdoor Unit |
Cooling Capacity (Rated / Min ~ Max) – kW | 5.3 (1.8 ~ 5.3) |
Cooling Capacity (Rated / Min ~ Max) – Btu/h | 18,084 (6,142 ~ 18,084) |
Power Consumption (Cooling) | 1,420 W |
Annual Power Consumption | 1,022.39 kWh |
ISEER / ISEER Rank | 3.99 / Inverter 3 Star |
Power Supply (Phase, Voltage, Frequency) | 1 Ph, 230 V, 50 Hz |
Modes | Cool Mode, Fan Mode, Dry Mode |
Timer | ON: 1–12 hrs / OFF: 1–9 hrs |
Auto Restart | Yes |
Indoor Unit Specification:
Specification | Details |
---|---|
Front Panel Colour | Ivory White |
Indoor Unit Dimensions (H x W x D) | 256 x 840 x 840 mm |
Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm |
Indoor Machine Weight | 22 kg |
Indoor Panel Weight | 5.5 kg |
Airflow Rate (H / HM / M / ML / L) (CMM) | 23 / 21 / 18.5 / 16 / 13.5 m³/min |
Airflow Rate (H / HM / M / ML / L) (CFM) | 812 / 741 / 653 / 565 / 476 ft³/min |
Sound Levels (H / MH / M / ML / L / SL) | 39 / 37 / 34 / 32 / 30 dB(A) |
Outdoor Unit Specification:
Specification | Details |
---|---|
Casing Colour | Ivory White |
Compressor Type | Hermetically Sealed Swing Type |
Dimensions (H x W x D) | 595 x 845 x 300 mm |
Machine Weight | 32 kg |
Max. Interunit Piping Length | 20 m |
Max. Installation Level Difference | 15 m |
Chargeless Pipe Length | 10 m |
Piping Connection (Gas / Liquid) | ∅12.7 / ∅6.4 mm (1/2″ ; 1/4″) |
Operating Ambient Temp Range (Cooling) | 19°C ~ 50°C |
Sound Pressure Level | 52 dB(A) |
Reviews
There are no reviews yet.