Key Features:
| Key Feature | Description | 
|---|---|
| Individual Air Flow Control | Allows customization of airflow direction for better comfort. | 
| Fresh Air Intake Kit | Enhances air quality by bringing in fresh air. | 
| Silver Ion Antibacterial Drain Pan | Helps in preventing bacterial growth and improving hygiene. | 
| Night Quiet Operation | Operates with reduced noise levels for better sleep quality. | 
| Swing Pattern Selection | Provides different airflow patterns to ensure uniform cooling. | 
| Drain Pump Mechanism | Efficient drainage to prevent water accumulation. | 
| Low Gas Pressure Detection | Automatically detects low refrigerant levels and adjusts operation. | 
| 360° Airflow | Provides even air distribution across the room. | 
Specification:
| Specification | Value | 
|---|---|
| Series | FCVFQ Series | 
| Indoor Model No | FCVFQ100AV16 | 
| Outdoor Model No | RZVFQ100AV16 | 
| Power Supply Intake | Outdoor unit | 
| Cooling Capacity Rated Full/Half (min ~ max) | 10.5 kW (5.0 ~ 10.5) | 
| Cooling Capacity Rated Full/Half (min ~ max) | 35,827 Btu/h (17,060 ~ 35,827) | 
| Power Consumption (Cooling) Rated Full/Half (min~max) | 3,430 W | 
| Annual Power Consumption | 2,221.32 kWh | 
| ISEER / ISEER Rank | 3.66 / Inverter 3 Star | 
| Power Supply | 1 Phase, 230V, 50 Hz | 
| Modes | Cool Mode, Fan Mode, Dry Mode | 
| Timer | ON Timer: 1 to 12 hours, OFF Timer: 1 to 9 hours | 
| Auto Restart | Yes | 
Indoor Unit Specifications:
| Specification | Value | 
|---|---|
| Front Panel Colour | Ivory White | 
| Indoor Dimensions (H x W x D) | 298 x 840 x 840 mm | 
| Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm | 
| Indoor Machine Weight | 25 Kg | 
| Indoor Panel Weight | 5.5 Kg | 
| Airflow rate (H / HM / M / ML / L) (m³/min) | 34.5 / 31 / 27.5 / 24 / 20 m³/min | 
| Airflow rate (H / HM / M / ML / L) (Cfm) | 1,218 / 1,095 / 971 / 848 / 706 Cfm | 
| Sound Levels (H / MH / M / ML / L / SL) | 47 / 43.5 / 40 / 37 / 34.5 dB(A) | 
Outdoor Unit Specifications:
| Specification | Value | 
|---|---|
| Casing Colour | Ivory White | 
| Compressor Type | Hermetically Sealed Swing Type | 
| Dimensions (H x W x D) | 695 x 930 x 350 mm | 
| Max. Interunit Piping Length | 30 meters | 
| Max. Installation Level Difference | 20 meters | 
| Chargeless Pipe Length | 10 meters | 
| Piping Connection (Gas/Liquid) | ∅15.88/∅9.52 (5/8″ ; 3/8″) | 
| Operating Ambient Temperature Range (Cooling) | 19°C ~ 50°C | 
| Sound Pressure Level | 52 dB(A) | 





						
						
			  		
			
	
			
	
			
	
			
	
													
                
                
Reviews
There are no reviews yet.