Basic Specifications:
Category | Specification | Value |
---|---|---|
Model Info | Indoor Unit (IDU) | FTKL35UV16W |
Outdoor Unit (ODU) | RKL35UV16W | |
Energy Rating | Star Rating | 3 Star (BEE Certified) |
Electrical | Power Supply | 1Ø / 50Hz / 230V |
Power Intake | Outdoor Unit | |
Operating Current | 5.43A | |
Voltage Range | 130–285V (Stabilizer Inside) | |
Performance | Cooling Capacity | Full: 3.52 kW (12,000 Btu/h) |
Half: 1.76 kW (6,000 Btu/h) | ||
Range: 1.07–3.7 kW (3,650–12,620 Btu/h) | ||
Cooling @ 43°C | 100% capacity | |
Power Consumption | Full: 1,200W | |
Half: 383W | ||
Range: 210–1,200W | ||
Annual Consumption | 680.40 kWh | |
Energy Efficiency | ISEER | 4.00 Wh/Wh |
Indoor Unit Specifications:
Specification | Value |
---|---|
Color | White |
Dimensions | Unit: 298×800×229 mm |
Package: 375×895×325 mm | |
Weight | Net: 9.5 kg (Gross: 12.5 kg) |
Airflow Rate | 420 CFM / 11.9 m³/min |
Moisture Removal | 1 Liter/hour |
Noise Levels (6 Steps) | 42 / 40 / 37 / 34 / 30 / 27 dBA |
Outdoor Unit Specifications:
Specification | Value |
---|---|
Dimensions | Unit: 550×675×284 mm |
Package: 620×825×400 mm | |
Weight | Net: 21.5 kg (Gross: 27.5 kg) |
Compressor | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 15A |
Piping | Charge-Free: 10m |
Max Length: 15m | |
Max Height: 12m | |
Connections | Gas: Ø9.5 mm (3/8″) |
Liquid: Ø6.4 mm (1/4″) | |
Operating Range | Cooling: 20–52°C |
Reviews
There are no reviews yet.