Technical Details:
| Category | Details |
|---|---|
| Brand | Daikin |
| Model | FTKM35U |
| Energy Efficiency | 5 Star |
| Capacity | 1 Ton |
| Annual Energy Consumption | 523.54 kWh/year |
| Noise Level | 30 dB |
| Installation Type | Split System |
| Part Number | FTKM35U |
| Form Factor | Split System |
| Special Features | 3D Airflow |
| Colour | White |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 940 Watts |
| Certification | Energy Star |
| Material | IDU: HIPS (High-grade plastic); ODU: HDZP Steel Sheet |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, 3m Copper Coil Pipe, 1 Mounting Plate, 2 Accessory Filters, 2.95m Insulation Pipe, 3.7m Connecting Cable, 2 Tie Raps, 9 Screws |
| Documentation | Scan QR code on label for: Operation Manual, Installation Manual, Warranty Card, E-Waste Guideline & Wiring Diagram |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
| ASIN | B09SW7RWSD |
| Customer Reviews | 4.2 out of 5 (98 ratings) |
| Best Sellers Rank | #37,337 in Home & Kitchen, #114 in Split-System Air Conditioners |
| Date First Available | 18 February 2022 |
| Manufacturer Address | 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi – 110020 |
| Packer | Daikin Airconditioning India Pvt. Ltd. |
| Item Weight | 33.5 kg |
| Item Dimensions (L × W × H) | 80 × 22.9 × 29.8 cm |
| Net Quantity | 1 Count |
| Generic Name | Air Conditioner |










Reviews
There are no reviews yet.