General Specifications:
| Specification | Value |
|---|---|
| Model (Indoor Unit) | FTKM60UV16U |
| Model (Outdoor Unit) | RKM60UV16U |
| Star Rating | 5 Star |
| Rated Power Supply | 1Ø / 50Hz / 230V |
| Power Supply Intake | Outdoor Unit |
| Rated Cooling Capacity (Full / Half / Min-Max) | 6.2 / 3.1 kW (1.25 ~ 7 kW) |
| Rated Cooling Capacity (Btu/h) | 21150 / 10580 (4260 ~ 23880) |
| Cooling Capacity at 46°C | 100% |
| Rated Power Consumption (Full / Half / Min-Max) | 1575 / 535 W (200 ~ 1950 W) |
| Rated Annual Power Consumption | 923.07 kWh |
| Rated ISEER | 5.2 Wh/Wh |
| Voltage Range (Stabilizer Inside) | 130 ~ 285 V |
| Operating Current | 7.2 A |
Indoor Unit (IDU):
| Specification | Value |
|---|---|
| Panel Colour | White |
| IDU Dimensions (HxWxD) | 298 x 885 x 229 mm |
| IDU Package Dimensions (HxWxD) | 375 x 980 x 325 mm |
| Net Weight (Gross Weight) | 11.5 kg (14.5 kg) |
| Airflow Rate (cfm / cmm) | 593 CFM / 16.8 m³/min |
| Moisture Removal | 2.3 Litres/Hour |
| Sound Level (H / MH / M / ML / L / SL) | 48 / 46 / 43 / 41 / 38 / 32 dBA |
Outdoor Unit (ODU):
| Specification | Value |
|---|---|
| ODU Dimensions (HxWxD) | 695 x 930 x 350 mm |
| ODU Package Dimensions (HxWxD) | 775 x 1094 x 486 mm |
| Net Weight (Gross Weight) | 48.5 kg (56.5 kg) |
| Compressor Type | Swing Compressor |
| Refrigerant | R-32 |
| Breaker Size | 20 A |
| Piping Length (Charge-less / Max / Max Height) | 10 m / 25 m / 20 m |
| Piping Connection (Gas / Liquid) | Ø12.7 / Ø6.4 mm (1/2″ / 1/4″) |
| Operating Ambient Temp. Range (Cooling) | 20°C ~ 54°C DB |










Reviews
There are no reviews yet.