General Specification:
Feature | Specification |
---|---|
Model Name (IDU / ODU) | FTKL60UV16U / RKL60UV16U |
Star Rating | 3 Star |
Rated Power Supply | 1Ø / 50Hz / 230V |
Power Supply Intake | Outdoor Unit |
Cooling Capacity (Full / Half) | 6.0 / 3.0 kW (Min–Max: 1.75–6.5 kW) |
Cooling Capacity (Btu/h) | 20470 / 10235 (Min–Max: 5970–22180) |
Cooling Capacity @ 43°C | 100% |
Power Consumption (Full / Half) | 1950 / 683 W (Min–Max: 350–2100 W) |
Annual Power Consumption | 1161.78 kWh |
ISEER Rating | 4.00 |
Voltage Range (Stabilizer Inside) | 130–285 V |
Operating Current | 8.65 A |
Indoor Unit (IDU):
Feature | Specification |
---|---|
Panel Colour | White |
Dimensions (HxWxD) | 298 x 885 x 229 mm |
Package Dimensions (HxWxD) | 375 x 980 x 325 mm |
Net/Gross Weight | 11 kg / 14 kg |
Airflow Rate | 593 cfm / 16.8 cmm |
Moisture Removal | 2.3 Litres/hour |
Sound Levels (H/MH/M/ML/L/SL) | 48 / 46 / 43 / 41 / 38 / 32 dBA |
Outdoor Unit (ODU):
Feature | Specification |
---|---|
Dimensions (HxWxD) | 595 x 845 x 300 mm |
Package Dimensions (HxWxD) | 680 x 1035 x 410 mm |
Net/Gross Weight | 33.5 kg / 40 kg |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 20 A |
Piping Length (Charge-less) | 10 m |
Piping Length (Max Length / Height) | 25 m / 20 m |
Piping Connection (Gas/Liquid) | Ø12.7 / Ø6.4 mm (1/2″ / 1/4″) |
Operating Temperature Range | 20°C – 52°C (Cooling) |
Reviews
There are no reviews yet.