Basic Specifications:
Category | Specification | Value |
---|---|---|
Model Info | Indoor Unit (IDU) | FTE60UV16U2 |
Outdoor Unit (ODU) | RE60UV16U2 | |
Energy Rating | Star Rating | 1 Star (BEE Certified) |
Electrical | Power Supply | 1Ø / 50Hz / 230V |
Power Intake | Outdoor Unit | |
Operating Current | 8.31A | |
Voltage Range Stabilizer Free | Yes | |
Performance | Cooling Capacity (Rated) | 6.4 kW / 21,840 Btu/h |
Cooling @ 43°C | 100% Capacity | |
Power Consumption (Rated/Annual) | 1,855W / 1,435.97 kWh | |
Efficiency | ISEER Rating | 3.45 Wh/Wh |
Indoor Unit (IDU) Specifications:
Specification | Value |
---|---|
Color | White |
Dimensions (H×W×D) | Unit: 298 × 885 × 229 mm |
Package: 375 × 980 × 325 mm | |
Weight | Net: 11 kg (Gross: 14 kg) |
Airflow Rate | 586 CFM / 16.6 m³/min |
Moisture Removal | 2.6 Liters/hour |
Noise Levels | High: 49 dBA |
Medium: 45 dBA | |
Low: 39 dBA |
Outdoor Unit (ODU) Specifications:
Specification | Value |
---|---|
Dimensions (H×W×D) | Unit: 595 × 845 × 300 mm |
Package: 680 × 1035 × 410 mm | |
Weight | Net: 43.5 kg (Gross: 50 kg) |
Compressor Type | Rotary |
Refrigerant | R-32 |
Breaker Size | 20A |
Piping Length | Charge-Free: 10m |
Max Length: 20m | |
Max Piping Height | 10m |
Piping Connections | Gas: Ø12.7 mm (½”) Liquid: Ø6.4 mm (¼”) |
Operating Range | Cooling: 19.4–50°C DB |
Reviews
There are no reviews yet.