Basic Specifications:
| Category | Specification | Value |
|---|---|---|
| Model Name | Indoor Unit (IDU) | FTKL50UV16U/V |
| Outdoor Unit (ODU) | RKM50UV16U/V | |
| Star Rating | 5 Star | |
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø / 50Hz / 230V |
| Power Supply Intake | Outdoor unit | |
| Cooling Capacity | kW | 5.28 / 2.64 (1.58–5.75) |
| Btu/h | 18000 / 9000 (5390–19620) | |
| Cooling @ 46°C | % | 100% |
| Power Consumption | W | 1360 / 450 (267–1639) |
| Annual Power Consumption | kWh | 785.67 |
| ISEER Rating | Wh/Wh | 5.2 |
| Voltage Range (Stabilizer) | V | 130–285 |
| Operating Current | A | 6.1 |
Indoor Unit (IDU) Specifications:
| Specification | Unit | Value |
|---|---|---|
| Panel Colour | White | |
| IDU Dimension (HxWxD) | mm | 298×885×229 |
| Package Dimension (HxWxD) | mm | 375×980×325 |
| IDU Net Weight (Gross) | kg | 11 (14) |
| Airflow Rate | cfm | 593 |
| m³/min | 16.8 | |
| Moisture Removal | L/hr | 1.8 |
| Operation Sound (H/MH/M/ML/L/SL) | dBA | 48 / 46 / 43 / 41 / 38 / 32 |
Outdoor Unit (ODU) Specifications:
| Specification | Unit | Value |
|---|---|---|
| ODU Dimension (HxWxD) | mm | 595×845×300 |
| Package Dimension (HxWxD) | mm | 680×1035×410 |
| ODU Net Weight (Gross) | kg | 32.5 (39.5) |
| Compressor Type | Swing Compressor | |
| Refrigerant | R-32 | |
| Breaker Size | A | 20 |
| Charge-Less Piping Length | m | 10 |
| Max Piping Length | m | 20 |
| Max Piping Height | m | 16 |
| Piping Connection (Gas / Liquid) | mm (Inch) | Ø12.7 / Ø6.4 (1/2″ / 1/4″) |
| Operating Ambient Temp Range | °C DB | 20–54 |







Reviews
There are no reviews yet.