Key Features:
Key Feature | Details |
---|---|
Superior Sound Level | Designed for quieter operation. |
Fresh Air Intake | Provides fresh air to the room for better ventilation. |
7-Segment Temperature Display | Shows the temperature in a 7-segment display for easy reading. |
Surround Airflow | Ensures even airflow distribution throughout the room. |
Branch Duct Connection | Can connect to a branch duct for better air distribution. |
Good Sleep | Prevents excessive cooling during sleep to maintain comfort. |
Child Lock | Disables all buttons except the child lock to ensure safety. |
Specification:
Specification | Details |
---|---|
Series | FCQF Series |
Indoor Model No | FCQF24ARV16 |
Outdoor Model No | RGVF24ASV16 |
Power Supply Intake | Outdoor unit |
Cooling Capacity Rated Full/Half (min ~ max) | 7.03 kW (23,987 Btu/h) |
Power Consumption (Cooling) Rated Full/Half (min ~ max) | 1,926 W |
Annual Power Consumption | 1,491 kWh |
ISEER / ISEER Rank | 3.65 / Non Inverter 2 Star |
Power Supply | 1 Ph, 230 V, 50 Hz |
Modes | Cool Mode, Fan Mode, Dry Mode |
Timer | ON Timer: 1 to 12 hours; OFF Timer: 1 to 9 hours |
Auto Restart | Yes |
Indoor Unit Specification:
Specification | Details |
---|---|
Front Panel Colour | White |
Indoor Dimensions (H x W x D) | 256 x 840 x 840 mm |
Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm |
Indoor Machine Weight | 22 kg |
Indoor Panel Weight | 5.5 kg |
Airflow Rate (H / HM / M / ML / L) (m³/min) | 23 / 21 / 18.5 / 16 / 13.5 |
Airflow Rate (H / HM / M / ML / L) (Cfm) | 812 / 742 / 653 / 565 / 477 |
Sound Levels (H / MH / M / ML / L / SL) | 37 / 34.5 / 32 / 29.5 / 27.5 dB(A) |
Outdoor Unit Specification:
Specification | Details |
---|---|
Casing Colour | Ivory White |
Compressor Type | Rotary |
Refrigerant | R-32 |
Motor Output | 1.3 kW |
Dimensions (H x W x D) | 595 x 845 x 300 mm |
Machine Weight | 46.5 kg |
ODU Sound Level | 56 dB(A) |
Std. Interunit Piping Length | 7.5 m |
Max. Interunit Piping Length | 20 m |
Max. Installation Level Difference | 10 m |
Piping Connection (Gas/Liquid) | ∅15.5/∅6.4 mm (5/8″ ; 1/4″) |
Operating Ambient Temperature Range (Cooling) | 19° ~ 48°C DB |
Reviews
There are no reviews yet.