Key Features:
Key Features | Details |
---|---|
Model | Daikin FCVFQ71AV16 |
Tonnage | 2.0 Ton |
Star Rating | Inverter 3 Star |
Individual Air Flow Control | Yes |
Fresh Air Intake Kit | Yes |
Silver Ion Antibacterial Drain Pan | Yes |
Night Quiet Operation | Yes |
Swing Pattern Selection | Yes |
Drain Pump Mechanism | Yes |
Low Gas Pressure Detection | Yes |
360° Airflow | Yes |
Specification:
Specification | Details |
---|---|
Series | FCVFQ Series |
Indoor Model No. | FCVFQ71AV16 |
Outdoor Model No. | RZVFQ71AV16 |
Power Supply Intake | Outdoor Unit |
Cooling Capacity (kW) | 7.1 (2.2 ~ 7.1) |
Cooling Capacity (Btu/h) | 24,226 (7,507 ~ 24,226) |
Power Consumption (Cooling) [W] | 2,350 |
Annual Power Consumption (kWh) | 1,378.89 |
ISEER / ISEER Rank | 3.99 / Inverter 3 Star |
Power Supply (Ph, V, Hz) | 1 Phase, 230 V, 50 Hz |
Modes | Cool Mode, Fan Mode, Dry Mode |
Timer | ON: 1 to 12 hrs / OFF: 1 to 9 hrs |
Auto Restart | Yes |
Indoor Unit Specification:
Specification | Details |
---|---|
Front Panel Colour | Ivory White |
Indoor Dimensions (H x W x D) | 256 x 840 x 840 mm |
Indoor Panel Dimensions (H x W x D) | 50 x 950 x 950 mm |
Indoor Machine Weight | 22 kg |
Indoor Panel Weight | 5.5 kg |
Airflow Rate (m³/min) (H/HM/M/ML/L) | 23 / 21 / 18.5 / 16 / 13.5 |
Airflow Rate (Cfm) (H/HM/M/ML/L) | 812 / 741 / 653 / 565 / 476 |
Sound Levels (dB) (H/MH/M/ML/L/SL) | 39 / 37 / 34 / 32 / 30 |
Outdoor Unit Specification:
Specification | Details |
---|---|
Casing Colour | Ivory White |
Compressor Type | Hermetically Sealed Swing Type |
Dimensions (H x W x D) | 595 x 845 x 300 mm |
Machine Weight | 40 kg |
Max. Interunit Piping Length | 20 m |
Max. Installation Level Difference | 10 m |
Chargeless Pipe Length | 10 m |
Piping Connection (Gas/Liquid) | ∅15.8 / ∅6.4 mm (5/8″ ; 1/4″) |
Operating Ambient Temperature Range (Cooling) | 19°C ~ 50°C |
Sound Pressure Level | 52 dB(A) |
Reviews
There are no reviews yet.